Course Layout
Woodside Course
The 18 Hole Championship Course Woodside, par 72, with a total length of 6637 m, is the longest championship course in Switzerland and has been the venue of a European Challenge Tour event for ten years.
Designed by the German golfing architect Kurt Rossknecht, Woodside occupies a demanding terrain with a lot of water.
Played from the longest tees, it shows its character of a tournament, form the shorter tee-offs the recreational golfer can enjoy a relaxed round of golf in front of a scenically impressive backdrop.
Course Record Amateur: 64
Moritz Lampert, GER, 2008, Swiss International Championship
Course Record Pro: 62
Victor Riu, FR, 2013, Swiss Challenge
Strokesaver
Woodside
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 409 | 4 | 3 | |
383 | 4 | 3 | ||
370 | 4 | 3 | ||
Ladies | 347 | 4 | 3 | |
342 | 4 | 3 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 336 | 4 | 15 | |
336 | 4 | 15 | ||
312 | 4 | 15 | ||
Ladies | 270 | 4 | 15 | |
260 | 4 | 15 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 182 | 3 | 16 | |
177 | 3 | 16 | ||
164 | 3 | 16 | ||
Ladies | 151 | 3 | 16 | |
147 | 3 | 16 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 540 | 5 | 1 | |
528 | 5 | 1 | ||
528 | 5 | 1 | ||
Ladies | 483 | 5 | 1 | |
466 | 5 | 1 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 370 | 4 | 11 | |
348 | 4 | 11 | ||
336 | 4 | 11 | ||
Ladies | 314 | 4 | 11 | |
299 | 4 | 11 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 411 | 4 | 5 | |
394 | 4 | 5 | ||
389 | 4 | 5 | ||
Ladies | 359 | 4 | 5 | |
344 | 4 | 5 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 571 | 5 | 9 | |
511 | 5 | 9 | ||
488 | 5 | 9 | ||
Ladies | 454 | 5 | 9 | |
443 | 5 | 9 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 190 | 3 | 14 | |
190 | 3 | 14 | ||
178 | 3 | 14 | ||
Ladies | 157 | 3 | 14 | |
140 | 3 | 14 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 372 | 4 | 10 | |
342 | 4 | 10 | ||
324 | 4 | 10 | ||
Ladies | 299 | 4 | 10 | |
290 | 4 | 10 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 388 | 4 | 7 | |
354 | 4 | 7 | ||
341 | 4 | 7 | ||
Ladies | 333 | 4 | 7 | |
317 | 4 | 7 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 414 | 4 | 8 | |
354 | 4 | 8 | ||
341 | 4 | 8 | ||
Ladies | 319 | 4 | 8 | |
307 | 4 | 8 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 165 | 3 | 18 | |
144 | 3 | 18 | ||
127 | 3 | 18 | ||
Ladies | 127 | 3 | 18 | |
113 | 3 | 18 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 506 | 5 | 17 | |
439 | 5 | 17 | ||
427 | 5 | 17 | ||
Ladies | 373 | 5 | 17 | |
364 | 5 | 17 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 357 | 4 | 13 | |
357 | 4 | 13 | ||
346 | 4 | 13 | ||
Ladies | 312 | 4 | 13 | |
279 | 4 | 13 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 426 | 4 | 2 | |
410 | 4 | 2 | ||
404 | 4 | 2 | ||
Ladies | 362 | 4 | 2 | |
356 | 4 | 2 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 172 | 3 | 12 | |
165 | 3 | 12 | ||
161 | 3 | 12 | ||
Ladies | 139 | 3 | 12 | |
127 | 3 | 12 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 457 | 5 | 4 | |
457 | 5 | 4 | ||
448 | 5 | 4 | ||
Ladies | 405 | 5 | 4 | |
396 | 5 | 4 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 371 | 4 | 6 | |
371 | 4 | 6 | ||
347 | 4 | 6 | ||
Ladies | 337 | 4 | 6 | |
312 | 4 | 6 |
Downloads
Services
Betriebsferien
ClubGolf gönnt sich eine kreative Denk- und Golfpause. Gerne sind wir ab Montag, 6. Januar 2025 wieder für Sie da.
Bis dahin wünschen wir Ihnen erholsame Festtage und einen guten Start ins neue Jahr.